MODEL | PSS2250-L | PSS2260-L | PSS3060-L | PSS3080-L |
---|---|---|---|---|
Cutting Chamber (mm) | 850 x 500 | 850 x 600 | 1200 x 600 | 1200 x 800 |
Height of discharge port E(mm) | 540 | 540 | 500 | 500 |
Cylinder Stroke (mm) | 500 | 500 | 750 | 750 |
Main Shaft Speed (R/Min) | 83 | 83 | 83 | 83 |
Screen Mesh (mm) | Ø25/30 | Ø25/30 | Ø40 | Ø40 |
Rotor-Knives (PCS) | 24 + 4 | 28 + 4 | 30 + 4 | 42 + 4 |
Main Motor Power | 20HP (15KW) | 25HP (18.5KW) | 30HP (22KW) | 40HP (30KW) |
Hydraulic Motor Power | 3HP (2.2KW) | 3HP (2.2KW) | 3HP (2.2KW) | 3HP (2.2KW) |
*Output (Kgs/Hr) | 100 – 125 | 150 – 175 | 250 – 300 | 350 – 400 |
Special Features:
- Main Electronic controls are a combination of Siemens & Schneider
- Automatic reverse sensors to protect the machine against overloading and jamming.
- Rotor teeth can be used four ways before they need changing, lowering, running, costs and reducing down time.
- Suitable for material like lumps, drums, buckets etc
- Saves on Space and Power.